Here is a schedule of the various volunteer positions people have signed up to fill.
Nursery —
Officers On Call —
Ushers —
Greeter —
Scripture Reader —
Fellowship —
Flowers —
Communion —
Advent Candle Lighters —
Monday Night Suppers —
Ukirk Meals
Sign up on-line for open dates and positions at the volunteer sign-up form.
Nursery
| December 21 | Sandi |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | Sandi |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | Sandi |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | Sandi |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | Sandi |
| May 3 | open |
| May 10 | open |
Officer On Call
| December 21 - December 27 | AnnMarie | 540-392-2490 |
| December 28 - January 3 | open | |
| January 4 - January 10 | Sandi | 540-544-7602 |
| January 11 - January 17 | Sue | 540-320-3170 |
| January 18 - January 24 | open | |
| January 25 - January 31 | open | |
| February 1 - February 7 | open | |
| February 8 - February 14 | open | |
| February 15 - February 21 | open | |
| February 22 - February 28 | open | |
| March 1 - March 7 | open | |
| March 8 - March 14 | open | |
| March 15 - March 21 | open | |
| March 22 - March 28 | open | |
| March 29 - April 4 | open | |
| April 5 - April 11 | open | |
| April 12 - April 18 | open | |
| April 19 - April 25 | open | |
| April 26 - May 2 | open | |
| May 3 - May 9 | open | |
| May 10 - May 16 | open | |
| May 17 - May 23 | open | |
| May 24 - May 30 | open | |
| May 31 - June 6 | open | |
| June 7 - June 13 | open | |
| June 14 - June 20 | open | |
| June 21 - June 27 | open | |
| June 28 - July 4 | open | |
| July 5 - July 11 | open | |
| July 12 - July 18 | open | |
| July 19 - July 25 | open | |
| July 26 - August 1 | open | |
| August 2 - August 8 | open | |
| August 9 - August 15 | open | |
| August 16 - August 22 | open | |
| August 23 - August 29 | open | |
| August 30 - September 5 | open | |
| September 6 - September 12 | open | |
| September 13 - September 19 | open | |
| September 20 - September 26 | open | |
| September 27 - October 3 | open | |
| October 4 - October 10 | open | |
| October 11 - October 17 | open | |
| October 18 - October 24 | open | |
| October 25 - October 31 | open | |
| November 1 - November 7 | open | |
| November 8 - November 14 | open | |
| November 15 - November 21 | open | |
| November 22 - November 28 | open | |
| November 29 - December 5 | open | |
| December 6 - December 12 | open | |
| December 13 - December 19 | open | |
| December 20 - December 26 | open | |
| December 27 - January 2 | open | |
| January 3 - January 9 | open | |
| January 10 - January 16 | open | |
Monday Night Suppers
| December 15 | open |
| December 22 | open |
| December 29 | open |
| January 5 | open |
| January 12 | open |
| January 19 | open |
| January 26 | open |
| February 2 | open |
| February 9 | open |
| February 16 | open |
| February 23 | open |
| March 2 | open |
| March 9 | open |
| March 16 | open |
| March 23 | open |
| March 30 | open |
| April 6 | open |
| April 13 | open |
| April 20 | open |
| April 27 | open |
Ushers
| December 21 | open |
| December 24 | open |
| December 28 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | open |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
Greeters
| December 21 | Kay |
| December 24 | open |
| December 28 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | open |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
Scripture Reader
| December 21 | Rosemary |
| December 24 | open |
| December 28 | open |
| January 4 | Bruce |
| January 11 | Sue |
| January 18 | Marya |
| January 25 | Dwayne |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
Fellowship
| December 21 | open |
| December 28 | open |
| January 4 | open |
| January 11 | open |
| January 18 | open |
| January 25 | AlexC |
| February 1 | open |
| February 8 | open |
| February 15 | open |
| February 22 | open |
| March 1 | open |
| March 8 | open |
| March 15 | open |
| March 22 | open |
| March 29 | open |
| April 5 | open |
| April 12 | open |
| April 19 | open |
| April 26 | open |
| May 3 | open |
Flowers
| December 21 | Poinsettias | |
| December 28 | Poinsettias | |
| January 4 | Communion | |
| January 11 | Barbara | |
| January 18 | open | |
| January 25 | Sue | |
| February 1 | Communion | |
| February 8 | open | |
| February 15 | Barbara | |
| February 22 | open | |
| March 1 | Communion | |
| March 8 | Communion | |
| March 15 | Communion | |
| March 22 | Communion | |
| March 29 | Communion | |
| April 5 | Easter | |
| April 12 | Easter | |
| April 19 | Sandi | |
| April 26 | Marya | In memory |
| May 3 | Communion | |
Advent Candle Lighters
| December 21 | Joe |
| December 24 | Emmanuel |
Communion
| January 4 | Betsy |
| January 4 | Sandi |
| January 4 | open |
Ukirk Meals
| January 20 | open |
| February 24 | open |
| March 31 | open |
| April 28 | open |